Counter Index
This table lists every game mentioned in Counter magazine by issue and page number. Entries in red are full reviews.
GAME | [Issue] Page |
---|---|
1 Stein + Co. | [24] 37 |
10 Days in Africa | [24] 20 |
10 Days in USA | [24] 20 |
1500 Gold | [20] 17 |
1825 | [13] 64; [14] 54 |
1825 - expansion kits | [11] 4; [12] 16; [13] 18; [15] 69; [16] 64 |
1826 | [9] 52; [10] 67 |
1829 | [10] 66 |
1830 | [3] 58; [10] 66 |
1835 | [10] 66 |
1837 | [10] 67 |
1841 | [10] 67 |
1849 | [5] 28 |
1851 - game kit | [1] 28 |
1853 | [10] 66 |
1854 | [20] 6 |
1856 | [10] 66 |
1870 | [10] 67 |
18AL | [9] 52 |
6 Billion | [7] 42; [8] 59 |
6 Billion - designer's notes | [8] 13 |
6 Nimmt! | [9] 70 |
6 Tage Rennen | [2] 66; [20] 17 |
Ab Die Post | [10] 11 |
Abalone | [18] 13 |
Abenteuer Menscheit | [19] 24; [20] 8,12,65; [21] 73 |
Achtung Spitfire - PC game | [1] 52-53 |
Acquire | [3] 58; [9] 73 |
Acquire - variant | [3] 53; [10] 62 |
Ad Acta | [19] 72,77; [20] 24 |
Adel Verpflichtet | [2] 67; [20] 78 |
Advanced Squad Leader | [3] 59 |
Affen Raffen | [19] 26 |
Africa | [13] 4,25; [14] 57; [16] 78 |
Age of Arguments | [18] 19; [19] 65 |
Age of Empires - Card game | [14] 20 |
Age of Mythology | [23] 18,75 |
Age of Renaissance | [3] 59 |
Age of Steam | [18] 6; [19] 27; [20] 8-11,65,81; [23] 73 |
Air Baron | [12] 83 |
Air Charter | [3] 74; [12] 82 |
Air Empire | [12] 82 |
Airlines | [2] 67; [4] 77; [6] 57; [9] 70 |
Airways | [13] 81 |
Al Cabohne | [12] 26; [13] 72 |
Al Parlamento | [22] 84 |
Aladdin's Dragons | [9] 16,43; [10] 58; [11] 59 |
Aladdin's Dragons - Keydom vs. Aladdin's Dragons | [9] 79 |
Alchimist, Der | [9] 62 |
Alexander - PC game | [1] 52 |
Alexander der Grosse | [4] 21; [5] 24 |
Alexandros | [23] 67; [24] 22 |
Alhambra | [21] 15,68; [22] 23 |
Alles in Eimer | [17] 10,22 |
Am Rande des Gletschers | [20] 69 |
America in Flames | [4] 25 |
American Megafauna | [8] 9 |
Amulett, Das | [13] 5,10,74; [14] 25; [16] 77 |
Amun-Re | [21] 7,14,17,18; [24] 8,9,10 |
Anathema | [24] 69,76 |
Andersonville | [16] 24 |
Andromeda | [7] 27; [8] 62; [10] 13 |
Anno 1452 | [6] 7,30,58; [7] 70; [8] 60; [10] 13 |
Anno 1503 | [23] 66; [24] 23 |
Antoni Gaudi Tile Game, The | [19] 31; [20] 66 |
Apples to Apples | [12] 74 |
APR Flight Simulator | [13] 81 |
Aquarium Derby | [9] 14 |
Arabana Opodopo | [20] 70,80 |
Arbos | [12] 79 |
Arena | [18] 75 |
Ark of the Covenant | [24] 26 |
Armada | [18] 72 |
Armory | [23] 20 |
Arriba | [9] 56 |
Atlantic Star | [15] 70 |
Atlantic Storm | [1] 26; [2] 15; [3] 47,65 |
Attacke | [12] 70 |
Attika | [23] 22; [24] 61 |
Attila | [11] 9,21,23; [12] 13,14,65; [13] 22,71; [15] 68 |
Attribute | [23] 68 |
Auf & Ab | [24] 73 |
Auf Falsche Fährte | [13] 37 |
Auf Heller Und Pfenning | [12] 77; [19] 70 |
Auf Trab in Sulkydom | [3] 17; [4] 20 |
Ausgebremst | [3] 63,71; [5] 74; [9] 68; [20] 17 |
Australian Menagerie | [10] 21 |
Automania - variant | [1] 56-57 |
Autoscooter | [8] 23; [9] 59 |
Auweier! | [16] 25; [17] 68; [18] 73 |
Avalon | [22] 24 |
Ave | [11] 65 |
Ave Caesar | [3] 63,71 |
Ave Caesar - variant | [4] 76 |
Axis & Allies: Europe | [9] 75 |
Azteca | [12] 79 |
Babel | [12] 27,62,90; [13] 11,69; [17] 71; [21] 78 |
Bakerstreet | [21] 67 |
Bali | [14] 21 |
Balloon Cup | [21] 8,14,68,78; [22] 26 |
Balmy Balloonists | [12] 28 |
Bamboleo | [4] 12,26; [5] 15 |
Bambuti | [9] 15; [10] 22 |
Bang! | [19] 79; [24] 15 |
Barbarossa | [2] 23 |
Basari | [2] 33; [3] 49; [4] 13,60; [5] 73; [10] 12; [21] 86; [22] 87; [23] 79 |
Battle Cards | [21] 72 |
Battle Cry | [9] 74; [10] 59; [11] 24; [12] 13,15,75; [13] 23 |
Battle of Five Armies, The | [16] 65 |
Battle of the Little Big Horn | [13] 79 |
BattleLine | [11] 61; [12] 75 |
Battlelines: Stalingrad | [24] 9 |
Bayon | [19] 33; [20] 70 |
Bazaar - variant | [9] 80 |
Beest | [15] 64 |
Beim Zeus | [2] 23; [10] 11 |
Big City | [5] 22,66,69; [6] 7 |
Big Deal | [14] 61; [15] 66 |
Big Idea, The | [9] 26 |
Big Shot | [13] 11; [14] 61 |
Big Top | [24] 69 |
Billabong | [11] 66; [18] 62 |
Bin'Fa | [22] 27; [23] 62 |
Binary Dice | [6] 52; [7] 61; [8] 16 |
Black Rose - expansion for Mississippi Queen | [1] 7; [2] 34 |
Bladder | [10] 24 |
Blazing Camels | [12] 30 |
Blokus | [17] 23; [18] 15,69 |
Blooming Gardens | [20] 58 |
Blue vs. Grey | [4] 13,22,26; [5] 71 |
Bohn Hansa | [21] 15,18,22 |
Bohnanza | [10] 11; [20] 82; [24] 15 |
Bohnanza - expansion set | [20] 82 |
Bohnanza - variant | [8] 89 |
Boing! | [15] 61 |
Bongo | [12] 30; [13] 13 |
Borderlands | [7] 85; [8] 56 |
Bosworth | [3] 18 |
Boulomania | [7] 28 |
Bounty Hunter | [13] 78 |
Brauerei | [14] 62; [24] 13 |
Brawl | [7] 74 |
Breaking Away | [17] 78; [20] 17 |
Bridges of Shangrila | [23] 70; [23] 28; [24] 59 |
Britannia | [2] 68 |
Broker | [9] 77; [10] 46 |
Bszzzz! | [24] 72 |
Buffalo | [6] 31; [7] 57 |
Buffy the Vampire Slayer | [13] 73 |
Buntu Circus, The | [19] 34 |
Buried Treasure | [7] 74 |
Burn Rate | [22] 29 |
Bus | [9] 27 |
Bus Boss | [11] 75 |
Buzzle | [10] 10; [18] 63 |
Caesar & Cleopatra | [2] 24; [10] 12; [12] 90; [21] 78 |
Cairo | [17] 9,61; [18] 21 |
Camelot | [1] 61-62; [2] 17 |
Campanile | [6] 68; [10] 11 |
Can't Stop - variant | [5] 86 |
Canal Grande | [19] 36; [20] 70 |
Canasta | [2] 69; [14] 9 |
Cannes | [19] 37; [20] 68; [21] 74 |
Canyon - reissue of Bid & Bluff | [3] 45; [8] 72; [10] 12 |
Cape Horn | [5] 10; [6] 32 |
Capitol | [13] 15,27; [14] 56; [15] 66; [16] 9,10,77; [17] 69 |
Capt'n Clever | [21] 8,16,68 |
Carabande | [10] 11; [20] 18 |
Carat | [2] 35 |
Carcassonne | [11] 21,25; [12] 63; [13] 70; [14] 63; [15] 68; [16] 88 |
Carcassonne - expansion | [17] 78 |
Carcassonne: Builder & Traders | [21] 25 |
Carcassonne: Hunters & Gatherers | [20] 27; [21] 63,74 |
Carcassonne: The Castle | [23] 66; [24] 30 |
Cardchess | [23] 63 |
Careers | [10] 68; [11] 55 |
Carolus Magnus | [9] 30,65; [10] 56; [12] 13 |
Cartegena | [11] 11,22,65; [12] 31; [13] 71 |
Cartel | [2] 62; [3] 43; [4] 62 |
Castle | [10] 25,58 |
Castle Danger | [24] 31 |
Castle Lords | [19] 78 |
Cave Troll | [21] 26 |
Celebrities | [9] 19 |
Champions Football | [16] 26 |
Chariot Lords | [8] 9,68 |
Chebache | [18] 14,23; [19] 66 |
Cheops | [2] 30,36; [3] 49; [22] 87 |
Cheops - variant of Siedler | [4] 21 |
Chicago Way, The | [9] 64 |
China Moon | [23] 24; [24] 62 |
Chinatown | [5] 25,66,68; [9] 66; [10] 13; [20] 78 |
Chrononauts | [16] 27 |
Chüngel | [18] 75 |
Circus Maximus | [14] 65 |
Circus Minimus | [14] 67; [15] 58 |
Citadels | [5] 26; [8] 73; [9] 5 |
Città, La | [9] 31; [10] 53; [12] 14,16,72; [13] 23; [17] 69 |
Cityscape | [19] 38 |
Civilization | [3] 58; [24] 16 |
Clans | [22] 30 |
Clash of the Lightsabers | [7] 29 |
Clippers | [17] 11,61,85; [18] 63 |
Cloud 9 | [7] 32 |
Clue: The Card Game | [20] 71 |
Cluedo | [3] 71 |
Colony | [17] 76 |
Colorado County | [5] 14; [6] 32; [7] 58 |
Coloretto | [21] 7,14,17,28 |
Combit | [17] 24 |
Comeback | [3] 19 |
Composite Index, The | [10] 26 |
Condottiere | [6] 11; [7] 18 |
Confusion | [13] 12 |
Conquest | [24] 78 |
Conquest of Space, The | [16] 81 |
Contra | [14] 61 |
Contrack | [1] 27 |
Corona | [6] 68; [7] 58 |
Corruption | [8] 25; [9] 59; [10] 60 |
Corsairs | [12] 33; [15] 69 |
Cortez | [18] 24 |
Cosmic Encounter | [9] 66; [12] 79 |
Cotton Kingdom, The | [18] 76 |
Coyote | [23] 25 |
Crazy Race | [13] 74; [14] 23 |
Crokinole | [13] 75; [19] 71; [21] 8; [24] 80 |
Cronberg Bonobo Beach | [23] 67; [24] 67 |
Crude - reissued as McMulti | [1] 62; [2] 58,68 |
Cubicado | [8] 48 |
Cubus | [11] 68 |
Cul de Sac | [2] 70 |
D'Raf | [12] 38 |
Dail Eireann | [22] 83 |
Damn the Torpedoes | [6] 34 |
Dark Side | [14] 61 |
Das Architekturspiel | [19] 72; [20] 26 |
David & Goliath | [3] 20; [4] 13; [5] 74; [7] 63 |
Days of Decision | [9] 69 |
Deadlands | [2] 38 |
Demarrage | [17] 71 |
Democrazy | [9] 12,64; [10] 27; [11] 62 |
Derby | [11] 12,64; [12] 35 |
Devil Take the Hindmost | [3] 21 |
Dia de los Muertos | [12] 37 |
Diam | [24] 74 |
Dice Games Properly Explained - book | [7] 85 |
Diceland | [17] 80 |
Dicerun | [17] 80; [18] 63 |
Die Fugger | [24] 32 |
Die Sieben Weisen | [17] 26 |
Die Siedler: Historical Scenarios II 5 Player variants | [21] 82 |
Digging | [9] 66 |
Diplomacy | [9] 73; [24] 18 |
Discovery Island | [21] 29 |
Discretion | [8] 83 |
Diver | [4] 28 |
Dog's Life, A | [15] 61 |
Dog's Life, A | [16] 28 |
Doge | [11] 27; [12] 62,68 |
Dolce Vita | [8] 27 |
Domaine | [22] 76; [24] 10,69 |
Don | [14] 35,59; [15] 59 |
Don Pepe | [6] 7,35; [7] 68 |
Doomtown | [4] 12 |
Dracheninsel, Die | [21] 18 |
Dracula | [24] 34 |
Dragon Delta | [10] 28; [11] 15,61; [17] 69 |
Dragon's Gold | [13] 12,29,74 |
Dragonland | [17] 64 |
Drahtseilakt | [13] 31; [14] 57 |
Drake & Drake | [20] 31 |
Drakon | [13] 13; [14] 61 |
Droids | [6] 11; [7] 18 |
Druidenwalzer | [6] 36; [8] 71; [12] 90; [21] 78 |
Drunter & Druber | [3] 71 |
Dschungel | [8] 70 |
Dschunke | [17] 29; [18] 69; [20] 10; [21] 8 |
DTM Hockenheimring | [9] 65 |
Duel of Ages | [22] 68 |
Dune | [3] 57; [24] 16 |
Dungeons and Dragons | [3] 71 |
Durch die Wuste | [1] 6; [2] 17,24,39,55; [3] 49; [4] 11; [6] 72; [10] 12; [21] 86; [22] 88 |
Dutch Intercity | [7] 33; [8] 71; [11] 78 |
Dvonn | [16] 82; [18] 13 |
Dwarves | [20] 29 |
Earthquake | [2] 55 |
Eastern Front - PC Game | [1] 52, 53-54 |
Ebay Auction Game | [15] 26; [16] 70; [17] 69; [18] 73 |
Ebb und Flutt | [15] 66 |
Echelon | [3] 72 |
Edel, Stein & Reich | [21] 31; [22] 64; [23] 79 |
Eden | [14] 61; [15] 28 |
Eiertanz | [24] 75 |
Ein Arsch Kommt Selten Allein | [16] 75 |
Eketorp | [21] 33 |
El Caballero | [3] 8; [4] 11,13,19,29,59; [24] 84 |
El Grande | [4] 75; [10] 9,11 |
Elchfest | [8] 29; [21] 78 |
Election | [10] 8; [22] 81 |
Elfengold - Elfenland variant | [8] 28 |
Elfenland - variant of Elfenroads | [1] 10,12,30; [2] 14; [3] 51; [4] 77; [5] 88; [21] 83 |
Elfenroads | [3] 69; [9] 69 |
Emerald | [17] 31; [18] 70 |
Emil und Die Detektive | [24] 73 |
Empire | [11] 14 |
Empires of the Ancient World | [11] 64; [12] 39; [15] 69 |
En Garde | [9] 69 |
Endpoint | [11] 61 |
Entdecker | [10] 11 |
Eschnapur | [9] 11,35; [10] 47 |
Euphrat & Tigris | [3] 53; [10] 12 |
Europa | [3] 8,22; [4] 13,14,20,54; [5] 71; [6] 11; [7] 19; [10] 13; [22] 90; [23] 79 |
Europa Tour | [21] 8,13,18,36 |
Evade | [12] 89 |
Evergreen | [5] 29,66,69 |
Evo | [13] 15,33; [14] 57; [15] 61,67; [16] 9 |
Executive Decision | [15] 74; [16] 65 |
Expedition - aka Terra X | [10] 11 |
Exxtra | [1] 32; [2] 18,30; [3] 45; [4] 60; [21] 84 |
Eye of Horus | [20] 34 |
Fair Play | [1] 32 |
Falling | [2] 55 |
Fantasy Pub | [24] 76 |
Fast Food Franchise | [12] 84 |
Favoriten | [20] 18 |
Fellowship of the Ring | [15] 75; [16] 65 |
Felsgerber Labyrinth | [18] 75 |
Ferrocarriles Pampas | [11] 77 |
Fette Autos | [20] 18 |
Feuer und Wasser | [9] 36 |
Feurio | [23] 26; [24] 66 |
Fieber | [20] 18 |
Fief | [7] 18 |
Finale | [1] 33; [2] 24,62; [12] 90; [21] 78 |
Finger Weg von Mona Lisa | [9] 36 |
Finito | [4] 31 |
Finstere Flure | [23] 28; [24] 62 |
Fire | [8] 49 |
Fische Fluppen Frikadellen | [20] 8,36; [24] 16 |
Fist of Dragonstones | [20] 38 |
Flaschenteufel, Der | [17] 78; [19] 73 |
Flea Circus | [22] 66 |
Fliegende Hollander | [2] 30 |
Floaer am Katarakt | [24] 74 |
Flosserei, Die | [21] 37 |
Flotte Flosse | [18] 72 |
Flower Power | [14] 41; [16] 77; [21] 78 |
Flying High | [13] 82 |
Flying the Beam | [13] 81 |
Foil | [12] 89 |
Football Strategy | [3] 57 |
Footmania | [6] 11; [7] 18 |
For a Few Orcs More | [21] 16,70 |
For the People | [5] 37 |
Formel Eins | [3] 70 |
Formel Fun | [20] 18 |
Formula 1 | [3] 70 |
Formula De Mini | [22] 66 |
Formule De | [6] 11; [7] 18; [9] 69; [20] 18; [24] 15 |
Fossil | [2] 40 |
Freche Frösche | [18] 71 |
Freeloader | [22] 72 |
Freibeuter | [2] 41; [3] 47; [10] 12 |
Freight Train | [9] 70 |
Freight Yard | [16] 31 |
Friends & Foes - Lord of the Rings expansion | [15] 25; [16] 33 |
Friesematenten | [4] 32 |
Frisch Fisch - Fresh Fish | [17] 78; [18] 62; [21] 40; [22] 62 |
Frisch Fleisch | [8] 29 |
Fruchten | [14] 62 |
FuBi | [15] 63,64 |
Full Metal Planete | [6] 11; [7] 18 |
Full Time | [1] 26; [2] 43; [4] 13 |
Fundstücke | [19] 39; [20] 70 |
Funkenschlag | [15] 24,29,63; [16] 11,12,14,69; [17] 58; [19] 68 |
Fürsten von Florenz, Die | [9] 5,16,62,64; [10] 30,51; [11] 60; [12] 13,14,15; [13] 22; [20] 78 |
Galaxis | [9] 38 |
Galaxy: The Dark Ages | [11] 28 |
Galileo | [14] 61 |
Gamate | [22] 78 |
Game Inventor's Handbook, The | [22] 75 |
Game of Thrones, A | [23] 30; [24] 10,63 |
Gang of Four | [20] 40 |
Gargon | [15] 24,30; [16] 71; [17] 67 |
Garten des Sommer Königs, Der | [12] 72; [18] 62 |
Gauner Trio | [24] 69 |
Gerüchte Küche | [12] 42 |
Geweihte Stein | [24] 13 |
Ghost Chase | [14] 62 |
Giganten | [5] 13,30; [6] 6; [7] 68; [10] 12 |
Gipf | [16] 82; [18] 12 |
Global Powers | [24] 75 |
Globopolis | [19] 40; [20] 72 |
Glocal Hexcite | [21] 79; [22] 64 |
Glucksritter, Die | [8] 71 |
Gnadenlos | [14] 42; [15] 60,63 |
Gold der Maya, Das | [2] 24; [9] 34 |
Gold Geier | [23] 70 |
Gold Train | [10] 5; [11] 31; [15] 69 |
Goldland | [17] 11,62; [18] 71; [19] 43 |
Goldrush City | [16] 34; [18] 73 |
Golf Masters | [11] 48 |
Golfprofi | [20] 40; [21] 8,75; [23] 77 |
Googolplex | [24] 73 |
Gouda! Gouda! | [18] 27 |
Grab | [6] 37 |
Grand National Derby | [20] 18 |
Grand Prix F1 - Meteor | [19] 72; [20] 19,43; [21] 75 |
Greyhounds | [20] 19 |
Grosse Gallier, Der | [13] 5 |
Grosse Gallier, Der | [14] 27 |
Guerilla | [3] 58; [9] 69 |
Guillotine | [3] 24, 54 |
Gunslinger | [14] 54 |
Hacker - Fanfor | [24] 12 |
Halunken & Spelunken | [1] 35; [2] 24 |
Hamster Rolle | [11] 64; [12] 12 |
Handicap | [8] 50 |
Händler von Genua, Die | [13] 6,16,73; [14] 30; [16] 11,12; [17] 59; [20] 79 |
Händler, Die | [6] 39, 58; [7] 66; [8] 59; [9] 57; [10] 12 |
Hannibal - PC game | [1] 52 |
Hans Dampf | [20] 19 |
Haps | [13] 14 |
Hare & Tortoise | [20] 19 |
Haste Worte | [17] 68; [18] 62 |
Hat Trick | [10] 10 |
Head to Head Golf | [15] 31 |
Headquarter | [8] 48 |
Hekla | [21] 43 |
Hell Rail - third edition | [15] 33; [16] 70 |
Hell Rail, 2nd Perdition | [9] 65 |
Hellas | [21] 77 |
Hera and Zeus | [10] 33; [12] 90; [21] 77 |
Hexenwerk | [23] 32 |
Hick Hack im Gackelwack | [15] 72; [17] 32; [18] 69 |
High Bid | [12] 89 |
High Kings of Tara, The | [7] 35; [8] 8,71 |
High Society | [10] 10; [24] 70 |
History of the World | [13] 20 |
History's Mysteries | [23] 69 |
Hit or Shit | [20] 72 |
Hive | [16] 35; [18] 14; [24] 19 |
Hnefatafl | [2] 69 |
Hollywood Lives | [9] 13 |
Hols der Geier | [3] 72 |
Holzwurm | [2] 45 |
Homas Tour | [3] 72; [15] 59; [20] 19 |
Honeybears | [3] 26; [4] 60 |
Hoppla Lama | [24] 38 |
Hornochsen | [4] 22,34,57 |
Hover Tank 2 | [11] 32 |
Hovertank | [5] 33 |
Hovertank 3 | [13] 37 |
How Much for the Camel? | [10] 35 |
How Ruck | [17] 62; [18] 28; [21] 76 |
Hui Spinne | [11] 68 |
Hyle | [18] 15 |
Iglu Pop | [23] 71 |
Illuminati | [6] 69; [7] 66 |
Im Zeichen des Kreuzes | [16] 36 |
In Teufel's Kuche | [7] 74 |
Indochine 2000 | [15] 65; [16] 11; [17] 33 |
Industria | [23] 33; [24] 7,8,63 |
Insider Trading | [20] 71; [21] 45; [22] 64 |
Instinct | [2] 55 |
Integralis | [17] 35 |
International Trading Company | [3] 26; [4] 19; [5] 72; [24] 13 |
InterUrban | [22] 32; [23] 63 |
IQ-5 | [23] 35 |
Iron Dragon - computer version | [17] 12 |
Iron Horse | [8] 73 |
Iron Road | [15] 34; [16] 70 |
Isi | [8] 30; [9] 15 |
Isis & Osiris | [13] 11; [14] 61,62 |
Isla Bohnita, La | [4] 22,35 |
Ivanhoe | [12] 70; [13] 38 |
Java | [11] 10; [12] 16,43,62; [13] 70; [14] 62 |
Joan of Arc | [2] 54; [3] 27,52 |
Jockey | [20] 19 |
Julius Caesar - PC game | [1] 52 |
Jumbo Grand Prix | [2] 45 |
Jump | [7] 74 |
Jungle Jam | [8] 72; [9] 56 |
Junkyard Races | [24] 19,39 |
Junta | [2] 68; [24] 18 |
Kahuna | [4] 36,57; [12] 90; [20] 80; [21] 77; [24] 85 |
Kampf der Gladiatoren | [17] 9,36; [18] 69 |
Kanaloa | [16] 38; [18] 73 |
Kapitan Wackelpudding | [5] 15 |
Karawane - variant | [1] 55-56 |
Kardinal & König: Das Kartenspiel | [16] 40 |
Kathai | [16] 86 |
Katzenjammer Blues | [1] 12,36; [2] 17; [3] 50; [4] 13,60; [10] 13; [18] 62; [21] 85 |
Kaufleute von Amsterdam, Die | [9] 18,39,65; [10] 48; [12] 14,73; [17] 69 |
Kensington | [3] 72 |
Keydom | [3] 29; [4] 11,20,50; [5] 71; [10] 13 |
Keydom - Keydom vs. Aladdin's Dragons | [9] 79 |
Keythedral | [18] 5; [19] 45,71; [20] 9,65,71,81 |
Keytown | [11] 33,63; [12] 13,71; [15] 70 |
Kiek | [8] 71 |
Killer Bunnies & the Quest for the Magic Carrot | [20] 71 |
King & Castles | [11] 35; [12] 69; [13] 71 |
King Arthur | [23] 73 |
King of the Elves | [7] 79; [8] 32; [9] 59; [10] 60; [11] 62 |
King's Blood | [23] 72 |
King's Breakfast | [21] 8,14,66 |
Kingdoms | [19] 70 |
Kings and Things | [3] 73 |
Klunker | [5] 66,69; [6] 55; [7] 73; [9] 57 |
Knightmare Chess | [7] 18 |
Knights | [13] 40; [14] 56,57 |
Knights of the Rainbow | [7] 36 |
Knockabout | [17] 69 |
Koalition | [1] 26; [3] 73; [22] 85 |
Koalition II - Koalition expansion | [1] 9; [2] 26 |
Kogge | [23] 65; [24] 8,39 |
Kohle, Kies & Knete | [10] 9; [11] 66 |
Kollier, Das | [10] 37; [11] 62 |
Kommando | [4] 31 |
Kontor | [5] 12,68; [6] 40; [7] 74; [8] 71 |
Konzern | [3] 54 |
Korsar | [20] 44 |
Kraut & Ruben | [2] 24,46; [3] 47; [10] 13 |
Kremlin | [22] 85 |
Krieg und Frieden | [5] 16,68,69,88; [6] 13,41; [17] 78 |
Krone & Schwert | [20] 46 |
Kupferkessel Co. | [15] 35; [17] 12 |
La Guerre des Moutons | [18] 29; [19] 67 |
Labyrinth: Das Kartenspiel | [9] 64; [15] 65 |
Laguna | [9] 21,62,63 |
Lancashire Railways | [3] 31; [4] 13; [5] 69; [8] 8 |
Länderbahnen | [20] 9,48 |
Lao Pengh | [8] 70 |
Lawless | [22] 34 |
Learn to Fly with the Army Air Corps | [13] 81 |
Legends of Camelot | [9] 12 |
Leonardo | [21] 67 |
Liar's Dice | [21] 64; [22] 62 |
Liberty | [15] 24,62,64; [16] 8,10,12,42; [16] 76; [17] 65 |
Life is Money | [20] 49; [21] 74 |
Limits | [14] 45 |
Limits | [13] 75 |
Lines of Action | [18] 13 |
Linie 1 | [10] 10; [11] 65 |
Linie 1 - rules tuning | [3] 53 |
Logistico | [23] 35; [24] 67 |
Lokomotive Werks | [18] 32; [19] 85 |
Lonely Mountain, The | [15] 77 |
Long Distance Double | [9] 69 |
Long Short - variant | [5] 87 |
Look In | [11] 68 |
Lord of the Rings | [11] 8,21,38,62; [12] 12,14,62,66; [13] 23,70; [16] 78 |
Lord of the Rings - variant | [12] 80 |
Lord of the Rings - Sauron - expansion | [19] 71 |
Lord of the Rings - The Search | [15] 73; [16] 79; [21] 77 |
Lord of the Rings Card Game | [15] 24,62; [17] 60 |
Lord of the Rings: The Confrontation | [21] 77 |
Lord of the Rings: The Fellowship - board game | [16] 49 |
Lord of the Rings: The Fellowship - card game | [16] 47 |
Lord of the Rings: The Two Towers | [21] 47; [22] 62 |
Lord of the Rings: Trivia | [22] 69 |
Lost Cities | [5] 12; [6] 43,54; [7] 72; [8] 8,9; [10] 13; [12] 90; [21] 76 |
Lost Cities - variant | [7] 93, [8] 10 |
Lowendynastie | [4] 20,37; [5] 72 |
Löwenherz | [9] 65; [10] 11; [17] 78; [18] 62; [22] 76 |
Lucky Loop | [23] 37; [24] 67,83 |
Lumberjack | [17] 37; [18] 70 |
Lunatix Loop | [11] 64; [15] 70 |
Lupus in Tabula | [20] 51 |
M | [11] 65; [13] 17; [18] 35 |
Macher, Die | [2] 69; [5] 73,65; [10] 12; [22] 84 |
Magalon | [3] 34; [4] 54 |
Mage Knight | [11] 17 |
Magellan | [17] 62; [18] 37; [20] 10 |
Magic Realm | [3] 59; [24] 18 |
Magic: The Gathering | [3] 73; [7] 75; [9] 70 |
Magier von Pangea, Die | [14] 33 |
Magna Grecia | [21] 7,66; [22] 35; [23] 64; [24] 7 |
Mamba | [18] 15; [23] 66 |
Mamma Mia | [5] 11,34; [10] 13 |
Mammoth Hunter | [21] 8,13,69; [22] 37 |
Manhattan | [9] 70 |
Manitou | [10] 11 |
Mare Nostrum | [21] 8,15,70; [22] 39 |
Marracash | [2] 24; [10] 11; [18] 62 |
Marracash - modified rules | [3] 54 |
Marrakesh | [17] 68 |
Mars Colony | [9] 17 |
Maskenball | [6] 44 |
Masquerade | [24] 43 |
Mate - from Gamut of Games | [19] 73 |
Matschig | [4] 22 |
Mauer, Die | [7] 37; [8] 58; [10] 60 |
Maulwurf Company, Die | [10] 10 |
Maya | [23] 39; [24] 65 |
McMulti | [1] 62; [2] 14; [3] 53 |
Meander | [18] 14 |
Medici | [10] 9,10; [15] 69 |
Medieval | [23] 43; [24] 67 |
Medieval Empires | [14] 63 |
Medieval Merchant | [3] 8; [4] 21,39,57; [10] 13; [24] 85 |
Medina | [13] 17,40; [14] 56 |
Meeting Room, The | [22] 74 |
Merchant of Venus | [3] 59 |
Meridian | [14] 46; [15] 60 |
Mermaid Rain | [21] 49; [22] 64 |
Message to the Czar | [21] 8,67; [23] 65 |
Metro | [9] 6,61; [10] 58 |
Metropolis | [6] 70 |
Meuterer | [12] 71 |
Mexica | [17] 39; [18] 67; [19] 67 |
Middle Earth: A Long Expected Party | [1] 23-24 |
Midnight Party | [3] 77 |
Mighty Fortress, A | [20] 68 |
Millionary | [18] 38 |
Mine a Million | [3] 75 |
Minister | [2] 24 |
Mirador | [10] 39 |
Mississippi Queen | [2] 17; [10] 11 |
Mit List und Tucke | [8] 8,34; [9] 14; [10] 13 |
Modern Art | [5] 86; [9] 69 |
Modern Art - variant | [10] 73 |
Moderne Zeiten | [19] 50, 77; [20] 70; [21] 64 |
Mogul | [19] 52; [20] 65 |
Monad | [12] 89 |
Money | [5] 35,66,67 |
Monkeys on the Moon | [20] 53; [21] 75 |
Monopoly | [2] 66 |
Monopoly - The Card Game | [10] 60; [13] 76 |
Montgolfiere | [6] 12; [7] 18 |
Mordred | [13] 43; [14] 57 |
Morisi | [13] 44; [14] 57; [15] 69 |
MotorChamp | [11] 12,22,42; [12] 57; [20] 20 |
Motorsportspiel, Das | [20] 19 |
Mr. President | [23] 13 |
Mü | [10] 9,11 |
Mückenstich | [17] 42 |
Müll + Money | [15] 24,36,61,62; [16] 71; [19] 68 |
Murder at the Abbey Mystery of the Abbey | [21] 8,71; [22] 43; [23] 64 |
Muscat | [15] 24,38,63; [17] 68 |
Mutternland | [6] 45 |
Mystery on the Nile | [6] 12; [7] 19 |
Mystery Rummy | [5] 35; [6] 61; [8] 8 |
Mystery Rummy #4: Al Capone | [21] 72; [22] 45 |
Nacht der Diebe | [24] 13 |
Napoleon in Europe | [20] 54 |
Napoleonic Wars | [18] 71 |
Nautilus | [18] 40; [19] 65 |
Nero | [23] 65 |
Neuen Entdecker, Die | [14] 37; [16] 77,88 |
Neues Land | [24] 13 |
New England | [21] 7,18,51; [22] 63; [24] 7,70 |
New England Railways | [9] 52,65 |
New World | [3] 58 |
Nicht die Bohne | [7] 39 |
Niki Lauda's Formel 1 | [20] 20 |
No Dice | [13] 83 |
Nobody But Us Chickens | [23] 44; [24] 65 |
Nodwick | [21] 8 |
Nuggets | [18] 75 |
Null Bock | [20] 69 |
Nur Peanuts | [14] 47; [16] 68 |
Oasis | [24] 46 |
Ocean | [8] 70 |
Octet | [11] 61 |
Octrix | [12] 90 |
